본문

구분 (Descriptions) | 사양 (Specification) | |
외부 조건 quipment outside conditions | TEMP 18~23℃ / Humide 55%RH±5%RH / Clean: With in 100,000 Class | |
경화 제품 ured samples | Magazine(PCB 34Set) | |
내부사이즈Inside Zone Size | In Size(WxDxH) | 5,328x 1,000x 1,820(mm) |
Temp Range | Inside(℃/RH%) | 110℃ ±5℃ |
Outside (℃/RH%) | 21℃ / 55RH% | |
온도도달시간Tacket Temp. Time | Rising Time(From RT to 110℃) | With in 30min |
Cooling Time(From 110 to RT) | Natural cooling | |
적용 시스템System Type | 기류방식 air Flow System | Side discharge and side return |
가열방식 heating System | 전기 히타 lectric LI-CR Coil Heater | |
냉각방식 cooling System | Air Cooling Type | |
제어방식 control System | 디지털 타입 PID Digtal Type / PLC Control Type | |
수량 ’ty | 1Set | |
주전원 ain Power | 3ph 380V 60Hz |
